Nine Portage County, WI Trades That Clear the Page Bar
| Trade | Census code | Employer establishments |
|---|---|---|
| Retail stores | NAICS 44-45 | 212 |
| Construction | NAICS 23 | 164 |
| Restaurants and other eating places | NAICS 7225 | 140 |
| Manufacturing | NAICS 31-33 | 74 |
| Offices of physicians | NAICS 6211 | 63 |
| Bars and taverns | NAICS 7224 | 54 |
| Chiropractors, therapists and other practitioners | NAICS 6213 | 44 |
| Auto repair and maintenance | NAICS 8111 | 37 |
| Insurance agencies and related services | NAICS 5242 | 35 |
Trucking, the 57-establishment truck transportation code, and agriculture are left out by owner decision. Religious organizations and banks appear in the county tables but have no page here.










